Report created: 2009-08-13T18:29:23-03:00

Campeonato Brasileiro de Parapente

2009-08-09 to 2009-08-15

Open

2009-08-13 OBA!! LIMPANDO TEMPO

Race to Goal 50,1 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km D1 1 Lat: -20.60333 Lon: -41.08577 12:45:00-03:00 20:00:00-03:00
2 SS 6,2 km P24 10000 Lat: -20.71145 Lon: -41.19062 13:10:00-03:00 20:00:00-03:00
3 15,8 km P24 400 Lat: -20.71145 Lon: -41.19062 13:10:00-03:00 20:00:00-03:00
4 43,5 km G11P 400 Lat: -20.76207 Lon: -41.45373 13:10:00-03:00 20:00:00-03:00
5 ES 48,8 km G10HP 1500 Lat: -20.78353 Lon: -41.38856 13:10:00-03:00 20:00:00-03:00
6 50,1 km G10HP 200 Lat: -20.78353 Lon: -41.38856 13:10:00-03:00 20:00:00-03:00
StartGate(s): 13:15:00-03:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 38 Marcelo Prieto M BRA [open] Solparagliders Tracer proto Solparagliders / Vento Sul 13:15:00 15:17:11 02:02:11 20,9 50,10 441,8 90,9 396,6 70,8 1000
2 50 Everton Secco M BRA [open] ADVANCE PROTO Advance - Parapente sul 13:15:00 15:18:16 02:03:16 20,7 50,10 441,8 99,1 375,1 64,8 981
3 6 Oedes Puziol M BRA [open] Sol Tracer Termal 13:15:00 15:18:26 02:03:26 20,7 50,10 441,8 89,5 373,0 59,3 964
4 24 Sergio Sampaio M BRA [open] UP Edge Ynovar / sergiodesigner.com.br 13:15:00 15:20:29 02:05:29 20,4 50,10 441,8 90,5 351,4 54,1 938
5 4 Marcelo de Abreu M BRA [open] Gin Gliders Boomerang 5 VipCred 13:15:00 15:20:57 02:05:57 20,3 50,10 441,8 87,5 347,2 49,4 926
6 80 Luciano Bender Tcacenco M BRA [open] GIN boom 6 Caxias, 3 e ja 13:15:00 15:21:05 02:06:05 20,3 50,10 441,8 88,8 346,1 45,1 922
7 42 Frank Brown M BRA [open] Sol Tracer 2010 Solsports 13:15:00 15:21:07 02:06:07 20,3 50,10 441,8 90,5 345,8 41,1 919
8 54 Cristiano Ricci da Silva M BRA [open] MACPARA MAGUS NAFAR ACADEMIA 13:15:00 15:21:10 02:06:10 20,3 50,10 441,8 89,1 345,4 37,5 914
9 15 Brett Hazlett M CAN [open] UP Edge UP/Flytec 13:15:00 15:21:40 02:06:40 20,2 50,10 441,8 89,9 341,1 34,3 907
10 32 Abdanur Nasser M BRA [open] UP Edge NUR COSMÉTICOS 13:15:00 15:25:26 02:10:26 19,6 50,10 441,8 88,5 313,3 31,4 875
11 39 Renato papa Goncalves M BRA [open] SOL Tracer Proto Sol Paragliders 13:15:00 15:28:37 02:13:37 19,1 50,10 441,8 92,8 293,0 28,7 856
12 5 Washington Peruchi M BRA [open] Macpara Magus 6 13:15:00 15:35:48 02:20:48 18,2 50,10 441,8 64,1 253,2 26,4 786
13 31 Francisco Antonio da Silva M BRA [open] AIR CROSS-U4 U4 PMMG 13:15:00 15:36:16 02:21:16 18,1 50,10 441,8 59,9 250,9 24,3 777
14 3 Andre Luiz Pereira e Souza M BRA [open] MAC PARA MAGUS 6 POLÍCIA FEDERAL / MORMAII 13:15:00 15:38:09 02:23:09 17,9 50,10 441,8 67,4 241,4 19,6 770
15 23 Maurinho Kotoco M BRA [open] Swing Stratus WRC Swing Brasil, BlackTrunks, Esc. V.L. Serra Moeda 13:15:00 15:37:52 02:22:52 17,9 50,10 441,8 60,9 242,8 22,5 768
16 19 Sebastiao Machado Barcelos M BRA [open] GIN Boomerang6 13:15:00 15:37:57 02:22:57 17,9 50,10 441,8 61,4 242,4 20,9 767
17 36 Gustavo rochinski Spinola M BRA [open] Sol Paragliders Tracer Sol Paragliders 13:15:00 15:40:46 02:25:46 17,5 50,10 441,8 68,8 228,7 16,6 756
18 27 Martinho Ribeiro de morais M BRA [open] airwave madic f r 4 ILDEMARI TECIDOS/art-con blocos de concreto 13:15:00 15:39:08 02:24:08 17,7 50,10 441,8 57,4 236,6 18,4 754
19 2 Leonardo silveira Machado M BRA [open] SOL TRACER Papelaria Monte Horebe, Drogaria Monte Horebe 13:15:00 15:40:24 02:25:24 17,6 50,10 441,8 59,2 230,5 17,4 749
20 12 Clayton Alvarenga Resende M BRA [open] AIR WAVE FR4-XR5 YNOVAR/BH 13:15:00 15:50:13 02:35:13 16,5 50,10 441,8 59,3 186,4 15,4 703
21 45 Rodolpho Cavalini M BRA [serial] Sol Tork Fora do Ar Turismo - Vôo Adventure - Banana Bakana 13:15:00 15:58:22 02:43:22 15,7 50,10 441,8 53,8 153,2 14,7 664
22 1 Filipe MArques M BRA [serial] Niviuk Peak Gesso Vitória 13:15:00 16:07:11 02:52:11 14,9 50,10 441,8 51,4 119,5 14,4 627
23 20 Rafael Danty Albino M BRA [serial] Advance Omega7 13:15:00 16:08:29 02:53:29 14,7 50,10 441,8 53,7 114,8 14,3 625
24 30 Roberto Galera M BRA [open] Airwave/UP FR4/Edge Ynovar Fly Products 13:15:00 48,83 435,7 75,2 511
25 35 Edson Rocha M BRA [open] Sol Tracer Sol, Flutuarparapente 13:15:00 15:45:17 02:30:17 17,0 50,10 441,8 55,2 497
26 28 Renato Janssens M BRA [serial] SKYWALK POISON 2 skywalk.info, renatojanssens.com, Acad Alto Leblon 13:15:00 15:51:53 02:36:53 16,3 49,11 437,4 53,2 491
27 98 Alfio jnr Vegni M BRA [open] Swing Stratus WRC - XR5 Swing Brasil - Woody Valley Brasil 13:15:00 38,05 373,9 374
28 37 Kamira rodrigues Pereira F BRA [open] Sol Tracer Sol Sports 13:15:00 31,81 339,0 339
29 34 Donizete B Lemos M BRA [open] Sol TRACER 2009 SOL SPORTS Arroz Caçarola 13:15:00 29,85 327,4 327
30 47 Erico Oliveira M BRA [serial] Niviuk Peak www.actionfly.com.br - Niviuk BR 13:15:00 21,88 280,5 281
31 48 andre jean rodrigues M BRA [serial] Niviuk Peak ActionFly 13:15:00 18,82 262,5 263
32 85 Rogerio Santos Felix M BRA [serial] onika protheus onika 13:15:00 18,78 262,2 262
33 40 Sergio roberto Furtado M BRA [serial] SOL TORCK SOL 13:15:00 16,13 239,8 240
33 21 Sinnayder Barcelos Silva M BRA [serial] Sol Tork Prodelta/Gelatti/Santana Som 13:15:00 16,11 239,6 240
35 43 Rogerio honorato Tonolli M BRA [open] Sol Sports Tracer 13:15:00 15,89 237,4 237
36 92 Rodolfo Pascoal Ladeira M BRA [sport] Skywalk Cayenne 2 13:15:00 15,79 236,3 236
37 106 ALESSANDRO HERINGER DE JESUS M BRA [serial] Omega Advance Omega 7 Auto Escola Heringer 13:15:00 15,67 234,7 235
38 22 Marco antonio Prado M BRA [serial] SOL TORCK 13:15:00 15,54 232,8 233
39 8 Gustavo Wiggers M BRA [serial] Adavance Omega 7 13:15:00 15,14 226,3 226
40 7 Eduardo Machado Baldi M BRA [serial] SOL TORK LOUCIC 13:15:00 14,62 217,0 217
41 70 Bruno Menescal M BRA [open] Swing Stratus WRC Swing/Supair 13:15:00 14,39 212,4 212
42 49 Mario Henrique Soares M BRA [sport] Niviuk Artik 2 13:15:00 11,12 152,2 152
43 17 JOSE CARLOS MOREIRA M BRA [sport] GIN REBEL TERMAL Team 13:15:00 9,56 135,6 136
44 26 allan frossard dos santos M BRA [sport] sol synergy 3 Termal / Granipiso 13:15:00 9,37 134,2 134
45 58 Mahmoud Shehata M BRA [serial] Gin Boomerang Sport www.oi.com.br 7,00 112,9 113
45 46 marcos antonio alves linhares M BRA [serial] sol tork 7,00 112,9 113
45 107 Véio Voador M 7,00 112,9 113
45 13 fabio mikail purcides vailant M BRA [serial] Niviuk PEAK BOO Fly 7,00 112,9 113
45 29 Tadeu Donizete Guião M BRA [open] Sol Tracer 2008 7,00 112,9 113
45 33 Yuri Loureiro M BRA [sport] MAC INTOX HQ SOLUÇÕES 7,00 112,9 113
45 108 jose cristiano fazoli M BRA Sol Synergy 3 Termal Team 7,00 112,9 113
45 41 Wanderlei Goncalves De Souza M BRA [open] SOL Tracer 2008 SkyDriver-SOL-Aircotec 7,00 112,9 113
45 44 WANISE REGINA DA SILVA F BRA [sport] Advance Sigma 7 Paitrocinio 7,00 112,9 113
45 11 ROGERIO BRUM DE SOUZA M BRA [sport] Ozone Addict 2 WQSurf 7,00 112,9 113

Pilots absent from task (ABS)

Id Name
18 Francisco R. F. Alencar

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 42.628
task_distance 50.145
no_of_pilots_present 54
no_of_pilots_flying 54
no_of_pilots_lo 31
no_of_pilots_reaching_nom_dist 27
no_of_pilots_reaching_es 25
no_of_pilots_reaching_goal 23
sum_flown_distance 1654.311
best_dist 50.1
best_time 2.03638888888889
worst_time 2.89138888888889
no_of_pilots_in_competition 55
sum_dist_over_min 1321.941
first_start_time 2009-08-13T13:15:00-03:00
first_finish_time 2009-08-13T15:17:11-03:00
max_time_to_get_time_points 3.46340987292833
no_of_pilots_with_time_points 25
k 0.462962962962963
arrival_weight 0.0702406780279937
departure_weight 0
leading_weight 0.0983369492391912
time_weight 0.393347796956765
distance_weight 0.43807457577605
smallest_leading_coefficient 2.29157451882028
available_points_distance 438.07457577605
available_points_time 393.347796956765
available_points_departure 0
available_points_leading 98.3369492391912
available_points_arrival 70.2406780279937
time_validity 1
launch_validity 1
distance_validity 1
day_quality 1

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 7
nom_dist 35
nom_time 1.5
nom_goal 0.25
day_quality 0
time_points_if_not_in_goal 0
jump_the_gun_factor 30
normalize_1000_before_day_quality 1
time_validity_based_on_pilot_with_speed_rank 1