Report created: 2009-08-15T17:34:10-03:00

Campeonato Brasileiro de Parapente

2009-08-09 to 2009-08-15

OPEN

2009-08-15 PRA GENTE GRANDE

Race to Goal 35,5 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km D1 1 Lat: -20.60333 Lon: -41.08577 13:15:00-03:00 16:45:00-03:00
2 SS 3,0 km G01HP 2000 Lat: -20.60207 Lon: -41.13398 13:40:00-03:00 16:45:00-03:00
3 5,5 km P02 400 Lat: -20.59188 Lon: -41.08888 13:40:00-03:00 16:45:00-03:00
4 16,1 km P20 400 Lat: -20.61597 Lon: -41.19565 13:40:00-03:00 16:45:00-03:00
5 26,8 km P02 400 Lat: -20.59188 Lon: -41.08888 13:40:00-03:00 16:45:00-03:00
6 ES 33,4 km D2 1000 Lat: -20.58827 Lon: -41.16535 13:40:00-03:00 16:45:00-03:00
7 35,5 km G02HP 200 Lat: -20.61242 Lon: -41.15417 13:40:00-03:00 16:45:00-03:00
StartGate(s): 13:45:00-03:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 42 Frank Brown M BRA [open] Sol Tracer 2010 Solsports 13:45:00 14:48:40 01:03:40 28,6 35,40 382,9 103,1 436,2 77,9 1000
2 80 Luciano Bender Tcacenco M BRA [open] GIN boom 6 Caxias, 3 e ja 13:45:00 14:50:54 01:05:54 27,6 35,40 382,9 98,1 388,5 73,1 943
3 34 Donizete B Lemos M BRA [open] Sol TRACER 2009 SOL SPORTS Arroz Caçarola 13:45:00 14:52:09 01:07:09 27,1 35,40 382,9 109,0 372,0 64,4 928
4 50 Everton Secco M BRA [open] ADVANCE PROTO Advance - Parapente sul 13:45:00 14:52:02 01:07:02 27,2 35,40 382,9 96,8 373,5 68,6 922
5 70 Bruno Menescal M BRA [open] Swing Stratus WRC Swing/Supair 13:45:00 14:52:52 01:07:52 26,8 35,40 382,9 100,8 363,5 60,4 908
6 39 Renato papa Goncalves M BRA [open] SOL Tracer Proto Sol Paragliders 13:45:00 14:54:44 01:09:44 26,1 35,40 382,9 96,2 343,3 56,5 879
7 24 Sergio Sampaio M BRA [open] UP Edge Ynovar / sergiodesigner.com.br 13:45:00 14:55:02 01:10:02 26,0 35,40 382,9 96,7 340,3 52,9 873
8 5 Washington Peruchi M BRA [open] Macpara Magus 6 13:45:00 14:55:06 01:10:06 26,0 35,40 382,9 96,3 339,6 49,6 868
9 38 Marcelo Prieto M BRA [open] Solparagliders Tracer proto Solparagliders / Vento Sul 13:45:00 14:56:15 01:11:15 25,5 35,40 382,9 96,0 328,4 46,5 854
10 2 Leonardo silveira Machado M BRA [open] SOL TRACER Papelaria Monte Horebe, Drogaria Monte Horebe 13:45:00 14:58:13 01:13:13 24,9 35,40 382,9 94,1 310,5 43,6 831
11 12 Clayton Alvarenga Resende M BRA [open] AIR WAVE FR4-XR5 YNOVAR/BH 13:45:00 14:58:31 01:13:31 24,8 35,40 382,9 97,6 307,9 40,7 829
12 15 Brett Hazlett M CAN [open] UP Edge UP/Flytec 13:45:00 14:59:00 01:14:00 24,6 35,40 382,9 85,2 303,8 38,2 810
13 31 Francisco Antonio da Silva M BRA [open] AIR CROSS-U4 U4 PMMG 13:45:00 14:59:37 01:14:37 24,4 35,40 382,9 77,0 298,6 35,8 794
14 43 Rogerio honorato Tonolli M BRA [open] Sol Sports Tracer 13:45:00 15:00:42 01:15:42 24,0 35,40 382,9 84,7 289,6 31,6 789
15 7 Eduardo Machado Baldi M BRA [serial] SOL TORK LOUCIC 13:45:00 15:00:45 01:15:45 24,0 35,40 382,9 85,6 289,2 29,8 788
16 23 Maurinho Kotoco M BRA [open] Swing Stratus WRC Swing Brasil, BlackTrunks, Esc. V.L. Serra Moeda 13:45:00 15:00:57 01:15:57 24,0 35,40 382,9 87,7 287,6 28,0 786
17 32 Abdanur Nasser M BRA [open] UP Edge NUR COSMÉTICOS 13:45:00 15:01:07 01:16:07 23,9 35,40 382,9 91,6 286,3 23,7 785
18 6 Oedes Puziol M BRA [open] Sol Tracer Termal 13:45:00 15:00:22 01:15:22 24,2 35,40 382,9 71,7 292,3 33,6 781
19 8 Gustavo Wiggers M BRA [serial] Adavance Omega 7 13:45:00 15:01:03 01:16:03 23,9 35,40 382,9 83,0 286,8 25,0 778
20 19 Sebastiao Machado Barcelos M BRA [open] GIN Boomerang6 13:45:00 15:01:22 01:16:22 23,8 35,40 382,9 88,5 284,3 21,5 777
21 37 Kamira rodrigues Pereira F BRA [open] Sol Tracer Sol Sports 13:45:00 15:01:17 01:16:17 23,9 35,40 382,9 82,8 284,9 22,5 773
22 27 Martinho Ribeiro de morais M BRA [open] airwave madic f r 4 ILDEMARI TECIDOS/art-con blocos de concreto 13:45:00 15:01:02 01:16:02 23,9 35,40 382,9 74,0 286,9 26,5 770
23 22 Marco antonio Prado M BRA [serial] SOL TORCK 13:45:00 15:03:00 01:18:00 23,3 35,40 382,9 74,6 271,5 20,5 750
24 1 Filipe MArques M BRA [serial] Niviuk Peak Gesso Vitória 13:45:00 15:13:42 01:28:42 20,5 35,40 382,9 56,6 197,4 19,7 657
25 30 Roberto Galera M BRA [open] Airwave/UP FR4/Edge Ynovar Fly Products 13:45:00 15:15:36 01:30:36 20,1 35,40 382,9 61,6 185,5 17,8 648
26 47 Erico Oliveira M BRA [serial] Niviuk Peak www.actionfly.com.br - Niviuk BR 13:45:00 15:15:24 01:30:24 20,1 35,40 382,9 56,6 186,7 18,4 645
27 4 Marcelo de Abreu M BRA [open] Gin Gliders Boomerang 5 VipCred 13:45:00 15:15:19 01:30:19 20,2 35,40 382,9 48,9 187,2 19,0 638
28 20 Rafael Danty Albino M BRA [serial] Advance Omega7 13:45:00 15:22:17 01:37:17 18,7 35,40 382,9 34,6 145,6 17,4 581
29 45 Rodolpho Cavalini M BRA [serial] Sol Tork Fora do Ar Turismo - Vôo Adventure - Banana Bakana 13:45:00 15:22:21 01:37:21 18,7 35,40 382,9 33,2 145,2 17,0 578
30 85 Rogerio Santos Felix M BRA [serial] onika protheus onika 13:45:00 15:28:53 01:43:53 17,5 35,40 382,9 28,3 108,6 16,6 536
31 21 Sinnayder Barcelos Silva M BRA [serial] Sol Tork Prodelta/Gelatti/Santana Som 13:45:00 15:30:05 01:45:05 17,3 35,40 382,9 30,9 102,2 16,3 532
32 40 Sergio roberto Furtado M BRA [serial] SOL TORCK SOL 13:45:00 15:35:24 01:50:24 16,5 35,40 382,9 35,8 74,1 16,1 509
33 106 ALESSANDRO HERINGER DE JESUS M BRA [serial] Omega Advance Omega 7 Auto Escola Heringer 13:45:00 15:35:48 01:50:48 16,4 35,40 382,9 29,6 72,1 15,9 501
34 28 Renato Janssens M BRA [serial] SKYWALK POISON 2 skywalk.info, renatojanssens.com, Acad Alto Leblon 13:45:00 15:39:37 01:54:37 15,9 35,40 382,9 20,5 52,7 15,8 472
35 29 Tadeu Donizete Guião M BRA [open] Sol Tracer 2008 13:45:00 15:40:25 01:55:25 15,8 35,40 382,9 20,1 48,7 15,7 467
36 54 Cristiano Ricci da Silva M BRA [open] MACPARA MAGUS NAFAR ACADEMIA 13:45:00 33,40 372,1 87,4 460
37 36 Gustavo rochinski Spinola M BRA [open] Sol Paragliders Tracer Sol Paragliders 13:45:00 33,20 370,6 78,0 449
38 3 Andre Luiz Pereira e Souza M BRA [open] MAC PARA MAGUS 6 POLÍCIA FEDERAL / MORMAII 13:45:00 32,02 359,5 68,9 428
39 46 marcos antonio alves linhares M BRA [serial] sol tork 13:45:00 32,48 364,3 364
40 35 Edson Rocha M BRA [open] Sol Tracer Sol, Flutuarparapente 13:45:00 26,33 293,5 18,0 312
41 58 Mahmoud Shehata M BRA [serial] Gin Boomerang Sport www.oi.com.br 13:45:00 26,20 292,4 12,2 305
42 48 andre jean rodrigues M BRA [serial] Niviuk Peak ActionFly 13:45:00 26,35 293,6 294
43 26 allan frossard dos santos M BRA [sport] sol synergy 3 Termal / Granipiso 13:45:00 26,07 291,2 291
44 17 JOSE CARLOS MOREIRA M BRA [sport] GIN REBEL TERMAL Team 13:45:00 25,84 288,5 289
45 98 Alfio jnr Vegni M BRA [open] Swing Stratus WRC - XR5 Swing Brasil - Woody Valley Brasil 13:45:00 25,07 277,4 5,1 283
46 44 WANISE REGINA DA SILVA F BRA [sport] Advance Sigma 7 Paitrocinio 13:45:00 15,86 176,4 176
47 41 Wanderlei Goncalves De Souza M BRA [open] SOL Tracer 2008 SkyDriver-SOL-Aircotec 13:45:00 15,65 175,0 175
48 33 Yuri Loureiro M BRA [sport] MAC INTOX HQ SOLUÇÕES 13:45:00 13,79 158,4 158
49 49 Mario Henrique Soares M BRA [sport] Niviuk Artik 2 13:45:00 13,44 154,8 155
50 107 Véio Voador M 13:45:00 12,88 147,8 148
51 13 fabio mikail purcides vailant M BRA [serial] Niviuk PEAK BOO Fly 13:45:00 12,26 138,9 139
52 108 jose cristiano fazoli M BRA Sol Synergy 3 Termal Team 13:45:00 11,04 119,3 119
53 11 ROGERIO BRUM DE SOUZA M BRA [sport] Ozone Addict 2 WQSurf 13:45:00 8,84 84,4 84
54 92 Rodolfo Pascoal Ladeira M BRA [sport] Skywalk Cayenne 2 13:45:00 7,00 58,3 58

Pilots absent from task (ABS)

Id Name
18 Francisco R. F. Alencar

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 30.337
task_distance 35.461
no_of_pilots_present 54
no_of_pilots_flying 54
no_of_pilots_lo 19
no_of_pilots_reaching_nom_dist 45
no_of_pilots_reaching_es 35
no_of_pilots_reaching_goal 35
sum_flown_distance 1633.241
best_dist 35.4
best_time 1.06111111111111
worst_time 1.92361111111111
no_of_pilots_in_competition 55
sum_dist_over_min 1260.884
first_start_time 2009-08-15T13:45:00-03:00
first_finish_time 2009-08-15T14:48:40-03:00
max_time_to_get_time_points 2.09121358713527
no_of_pilots_with_time_points 35
k 0.648148148148148
arrival_weight 0.0774216447886501
departure_weight 0
leading_weight 0.10839030270411
time_weight 0.433561210816441
distance_weight 0.380626841690799
smallest_leading_coefficient 1.15195639791944
available_points_distance 380.626841690799
available_points_time 433.561210816441
available_points_departure 0
available_points_leading 108.39030270411
available_points_arrival 77.4216447886501
time_validity 1
launch_validity 1
distance_validity 1
day_quality 1

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 7
nom_dist 20
nom_time 1
nom_goal 0.25
day_quality 0
time_points_if_not_in_goal 0
jump_the_gun_factor 20
normalize_1000_before_day_quality 1
time_validity_based_on_pilot_with_speed_rank 1